Ugly Christmas Sweater SIZE CHART
UGLY CHRISTMAS SWEATER
| Adult (inches) | ||||
| Size | Length | Bust (Half) | Shoulder | Sleeve |
| S | 27.5 | 22 | 19.2 | 25.19 |
| M | 29.1 | 23.6 | 20.8 | 25.98 |
| L | 30.3 | 24.8 | 22.04 | 26.37 |
| XL | 31.4 | 25.5 | 23.22 | 27.16 |
| 2XL | 32.6 | 27.9 | 24.40 | 28.74 |
| 3XL | 33.8 | 29.1 | 25.19 | 29.92 |
| 4XL | 34.2 | 31.1 | 25.59 | 30.31 |
| 5XL | 34.6 | 33 | 25.98 | 30.70 |
| Kid (inches) | ||||
| Size | Length | Width | Shoulder | Sleeve |
| 2XS | 15 | 12.2 | 10.6 | 13.7 |
| XS | 16.9 | 14.2 | 12.2 | 15 |
| S | 20.1 | 16.9 | 14.6 | 18.1 |
| M | 21.7 | 18.5 | 15.7 | 19.7 |
| L | 23.2 | 19.7 | 16.9 | 20.9 |
| XL | 26.8 | 20.5 | 17.7 | 26 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.